Estimate your monthly mortgage payment, upfront & annual MIP, total out-of-pocket costs, and view full amortization schedule for FHA loans.
| Cost Type | Monthly | Total |
|---|---|---|
| Mortgage (P&I) | $0.00 | $0.00 |
| Property Tax | $0.00 | $0.00 |
| Home Insurance | $0.00 | $0.00 |
| Annual MIP | $0.00 | $0.00 |
| Other Costs | $0.00 | $0.00 |
| Total Out-of-Pocket | $0.00 | $0.00 |
| Year | Interest | Principal | Ending Balance |
|---|
| Month | Interest | Principal | Ending Balance |
|---|
FHA loans are great for first-time buyers with lower credit scores. However, the mortgage insurance (MIP) adds to your monthly payment and cannot be removed unless you refinance into a conventional loan later.